Showcases
Webinar examples
| Ref | Description | ShapeDiver links | Grasshopper definition | Files | Level |
|---|---|---|---|---|---|
| 2410A | 🎥 Fall ’24 Update: Barcelona Neighborhood Analysis (Interactions components and Dynamic Parameters) | App | Download | ★★☆ | |
| 2410B | 🎥 Fall ’24 Update: Modular cabinets configurator (Interactions components and Dynamic Parameters) | App | Download | ★★★ | |
| 2503A | 🎥 Spring ’25 Update: Speckle pavillion | App | Download | ★★☆ | |
| 2503B | 🎥 Spring ’25 Update: Shopify workflow | App | Download | Theme iJewelScene | ★★☆ |
| 2605 | 🎥 Food4Rhino ’26 Update | App | Download | ★★☆ |
Advanced demos
| Ref | Description | ShapeDiver links | Grasshopper definition | Files | Level |
|---|---|---|---|---|---|
| DEMO | A new version of the 2410B model, making use of convenient parameter overrides and reset values instead of dynamic parameters. | App | Download | ★★★ | |
| DEMO | A district planning App with an AI Agent supporting design space exploration. | App | Download | Theme | ★★★ |